HI $824K 76d DOM -1.6%
CA $765K 41d DOM -1.7%
MA $642K 42d DOM +1.5%
WA $593K 31d DOM -0.6%
DC $574K 66d DOM -3.0%
NJ $559K 60d DOM +3.4%
CO $536K 53d DOM -2.5%
UT $533K 66d DOM +2.0%
NY $502K 43d DOM +4.5%
NH $495K 42d DOM +2.7%
OR $492K 67d DOM -0.9%
RI $489K 34d DOM +2.8%
ID $468K 60d DOM +1.3%
MT $455K 105d DOM +0.9%
NV $443K 69d DOM -1.9%
CT $425K 61d DOM +4.5%
MD $424K 52d DOM +0.2%
AZ $421K 62d DOM -2.2%
VA $405K 42d DOM +1.5%
ME $397K 44d DOM +0.4%
DE $396K 54d DOM +1.7%
VT $381K 70d DOM +0.2%
AK $381K 51d DOM +3.9%
FL $373K 75d DOM -4.6%
WY $356K 88d DOM +1.3%
MN $341K 58d DOM +2.4%
NC $331K 78d DOM -0.7%
GA $328K 72d DOM -1.8%
TN $328K 75d DOM -0.2%
WI $323K 56d DOM +5.2%
SD $312K 76d DOM +2.5%
NM $310K 58d DOM +0.9%
SC $301K 76d DOM -0.2%
TX $298K 74d DOM -2.3%
IL $282K 60d DOM +4.6%
ND $281K 44d DOM +5.1%
PA $278K 40d DOM +2.5%
NE $271K 44d DOM +3.1%
MO $258K 36d DOM +2.3%
IN $250K 46d DOM +2.7%
KS $239K 38d DOM +2.8%
OH $237K 54d DOM +3.3%
AL $232K 68d DOM +0.3%
KY $229K 79d DOM +0.9%
IA $228K 57d DOM +3.5%
AR $220K 71d DOM +1.9%
OK $216K 56d DOM +1.7%
LA $209K 96d DOM -0.2%
MS $190K 64d DOM +0.2%
WV $170K 65d DOM +0.5%
HI $824K 76d DOM -1.6%
CA $765K 41d DOM -1.7%
MA $642K 42d DOM +1.5%
WA $593K 31d DOM -0.6%
DC $574K 66d DOM -3.0%
NJ $559K 60d DOM +3.4%
CO $536K 53d DOM -2.5%
UT $533K 66d DOM +2.0%
NY $502K 43d DOM +4.5%
NH $495K 42d DOM +2.7%
OR $492K 67d DOM -0.9%
RI $489K 34d DOM +2.8%
ID $468K 60d DOM +1.3%
MT $455K 105d DOM +0.9%
NV $443K 69d DOM -1.9%
CT $425K 61d DOM +4.5%
MD $424K 52d DOM +0.2%
AZ $421K 62d DOM -2.2%
VA $405K 42d DOM +1.5%
ME $397K 44d DOM +0.4%
DE $396K 54d DOM +1.7%
VT $381K 70d DOM +0.2%
AK $381K 51d DOM +3.9%
FL $373K 75d DOM -4.6%
WY $356K 88d DOM +1.3%
MN $341K 58d DOM +2.4%
NC $331K 78d DOM -0.7%
GA $328K 72d DOM -1.8%
TN $328K 75d DOM -0.2%
WI $323K 56d DOM +5.2%
SD $312K 76d DOM +2.5%
NM $310K 58d DOM +0.9%
SC $301K 76d DOM -0.2%
TX $298K 74d DOM -2.3%
IL $282K 60d DOM +4.6%
ND $281K 44d DOM +5.1%
PA $278K 40d DOM +2.5%
NE $271K 44d DOM +3.1%
MO $258K 36d DOM +2.3%
IN $250K 46d DOM +2.7%
KS $239K 38d DOM +2.8%
OH $237K 54d DOM +3.3%
AL $232K 68d DOM +0.3%
KY $229K 79d DOM +0.9%
IA $228K 57d DOM +3.5%
AR $220K 71d DOM +1.9%
OK $216K 56d DOM +1.7%
LA $209K 96d DOM -0.2%
MS $190K 64d DOM +0.2%
WV $170K 65d DOM +0.5%
LIVE TRANSACTION DATA

Michigan.

Michigan Real Estate Market — 14 Cities Tracked

Get Free Report
Median Sale Price
$361,785
+4.5% YoY
Sale-to-List Ratio
100.0%
avg ratio
Avg Days on Market
22
days
LMM Activity Index
1045.0
+4.5%
Counties Active
2
Washtenaw + Livingston
Track Your Michigan Market — See recent sales, new listings, and price trends for your neighborhood.
Get Free Report →

Michigan Markets

Transaction data for 14 cities across Michigan

Ann Arbor
Washtenaw County
HOT
$485,000
Avg DOM18d
YoY Change+4.8%
Sale-to-List98.8%
Monthly Solds364
Ypsilanti Township
Washtenaw County
HOT
$225,000
Avg DOM30d
YoY Change+5.5%
Sale-to-List98.8%
Monthly Solds115
Ypsilanti
Washtenaw County
HOT
$215,000
Avg DOM28d
YoY Change+5.2%
Sale-to-List96.9%
Monthly Solds108
Pittsfield Township
Washtenaw County
HOT
$365,000
Avg DOM22d
YoY Change+4.4%
Sale-to-List99.9%
Monthly Solds90
Howell
Livingston County
HOT
$315,000
Avg DOM25d
YoY Change+4.5%
Sale-to-List96.2%
Monthly Solds79
Brighton
Livingston County
HOT
$380,000
Avg DOM22d
YoY Change+4.3%
Sale-to-List99.4%
Monthly Solds81
Saline
Washtenaw County
HOT
$395,000
Avg DOM21d
YoY Change+4.5%
Sale-to-List98.8%
Monthly Solds67
Hartland Township
Livingston County
HOT
$375,000
Avg DOM21d
YoY Change+4.0%
Sale-to-List98.9%
Monthly Solds61
Genoa Township
Livingston County
HOT
$380,000
Avg DOM21d
YoY Change+4.1%
Sale-to-List100.9%
Monthly Solds58
Green Oak Township
Livingston County
HOT
$395,000
Avg DOM20d
YoY Change+4.2%
Sale-to-List100.3%
Monthly Solds57
Scio Township
Washtenaw County
HOT
$445,000
Avg DOM20d
YoY Change+4.5%
Sale-to-List99.6%
Monthly Solds54
Hamburg Township
Livingston County
HOT
$350,000
Avg DOM24d
YoY Change+4.1%
Sale-to-List99.9%
Monthly Solds45
Superior Township
Washtenaw County
HOT
$335,000
Avg DOM26d
YoY Change+4.7%
Sale-to-List97.8%
Monthly Solds38
Brighton Township
Livingston County
HOT
$405,000
Avg DOM20d
YoY Change+4.1%
Sale-to-List100.9%
Monthly Solds50

Transaction Deep Dive

Complete city-level transaction data for Michigan

City Median Sale Sale-to-List DOM Monthly Solds Inventory $/Sqft YoY
Ann Arbor $485,000 98.8% 18d 364 312 $290 +4.8%
Ypsilanti Township $225,000 98.8% 30d 115 165 $133 +5.5%
Ypsilanti $215,000 96.9% 28d 108 145 $112 +5.2%
Pittsfield Township $365,000 99.9% 22d 90 95 $240 +4.4%
Howell $315,000 96.2% 25d 79 95 $186 +4.5%
Brighton $380,000 99.4% 22d 81 85 $267 +4.3%
Saline $395,000 98.8% 21d 67 68 $165 +4.5%
Hartland Township $375,000 98.9% 21d 61 62 $209 +4.0%
Genoa Township $380,000 100.9% 21d 58 58 $192 +4.1%
Green Oak Township $395,000 100.3% 20d 57 55 $240 +4.2%
Scio Township $445,000 99.6% 20d 54 52 $224 +4.5%
Hamburg Township $350,000 99.9% 24d 45 52 $156 +4.1%
Superior Township $335,000 97.8% 26d 38 48 $156 +4.7%
Brighton Township $405,000 100.9% 20d 50 48 $224 +4.1%

Market Moves

Recent solds & new listings in Michigan

Updated: Apr 07, 2026
10
Sold This Week
10
New Listings
$3.9M
Volume
$392K
Avg Sold

Recent Solds

5401 Jefferson Cir
Michigan
$338,000
2bd / 1ba • 3,327 sqft • 22d DOM
4623 Poplar Dr
Michigan
$334,000
3bd / 3ba • 1,637 sqft • 32d DOM
8218 Glen Rd
Michigan
$324,000
4bd / 2ba • 1,488 sqft • 56d DOM
9785 Hamilton Rd
Michigan
$476,000
2bd / 2ba • 2,324 sqft • 33d DOM
6143 Ash Ln
Michigan
$472,000
2bd / 3ba • 2,889 sqft • 44d DOM
7915 Birch Dr
Michigan
$473,000
3bd / 2ba • 1,219 sqft • 30d DOM
4739 Chestnut Ln
Michigan
$351,000
4bd / 1ba • 2,444 sqft • 9d DOM
2198 Chestnut Blvd
Michigan
$450,000
3bd / 3ba • 2,102 sqft • 7d DOM
4367 Beech Way
Michigan
$314,000
2bd / 2ba • 3,510 sqft • 22d DOM
7867 Mill Pl
Michigan
$384,000
4bd / 3ba • 2,835 sqft • 17d DOM

New Listings

2062 Jefferson Ave
Michigan
$490,000
4bd / 3ba • 2,486 sqft
2760 Church Pl
Michigan
$497,000
4bd / 2ba • 2,545 sqft
3643 Cedar Dr
Michigan
$364,000
3bd / 2ba • 1,324 sqft
1744 Main St
Michigan
$470,000
3bd / 2ba • 2,602 sqft
767 Franklin Blvd
Michigan
$431,000
5bd / 1ba • 1,459 sqft
495 Summit St
Michigan
$366,000
4bd / 3ba • 1,549 sqft
1249 Adams Pl
Michigan
$482,000
4bd / 2ba • 2,358 sqft
5894 Birch St
Michigan
$421,000
2bd / 2ba • 2,180 sqft
2730 Oak St
Michigan
$332,000
4bd / 1ba • 1,869 sqft
9847 Forest Ln
Michigan
$306,000
4bd / 2ba • 2,973 sqft