Washtenaw County, MI — 17 Neighborhoods Tracked
Recent solds & new listings across Ann Arbor
SOLD
SOLD
SOLD
SOLD
SOLD
SOLD
SOLD
SOLD
NEW
NEW
NEW
NEW
NEW
NEW
NEW
NEW
Transaction data for 17 neighborhoods across Ann Arbor
Complete neighborhood-level data for Ann Arbor
| Neighborhood | Median Sale | Sale-to-List | DOM | MoM | YoY | Inventory | Avg Sqft | $/Sqft |
|---|---|---|---|---|---|---|---|---|
| Barton Hills | $875,000 | 99.2% | 36d | +0.6% | +3.8% | 12 | 2,747 | $319 |
| Burns Park | $625,000 | 97.1% | 46d | -0.2% | +5.1% | 46 | 2,251 | $278 |
| Lower Burns Park | $590,000 | 96.9% | 48d | -0.2% | +5.2% | 25 | 1,911 | $309 |
| Water Hill | $580,000 | 96.9% | 33d | -0.2% | +5.0% | 21 | 1,937 | $299 |
| Old West Side | $550,000 | 99.4% | 32d | +0.2% | +4.9% | 38 | 2,363 | $233 |
| Angell | $540,000 | 97.4% | 43d | +0.8% | +5.0% | 10 | 1,740 | $310 |
| Eberwhite | $520,000 | 97.6% | 28d | -0.1% | +4.8% | 13 | 2,735 | $190 |
| Kerrytown | $510,000 | 97.1% | 33d | -0.2% | +4.5% | 26 | 2,242 | $227 |
| Near North | $490,000 | 96.3% | 48d | -0.2% | +4.6% | 18 | 2,541 | $193 |
| Allmendinger Heights | $475,000 | 95.0% | 30d | -0.4% | +4.4% | 13 | 1,995 | $238 |
| Sunset Heights | $460,000 | 97.0% | 46d | +0.1% | +4.3% | 10 | 1,517 | $303 |
| Northside | $445,000 | 98.1% | 45d | +0.8% | +4.7% | 22 | 1,544 | $288 |
| Dicken | $430,000 | 96.3% | 39d | +0.8% | +4.5% | 16 | 2,423 | $177 |
| Georgetown | $420,000 | 96.2% | 33d | +-0.0% | +4.6% | 13 | 2,607 | $161 |
| Bryant Pattengill East | $410,000 | 99.2% | 39d | +0.1% | +4.2% | 13 | 1,637 | $250 |
| Briarwood | $395,000 | 98.8% | 29d | +0.5% | +4.3% | 25 | 1,611 | $245 |
| South State/Eisenhower | $365,000 | 99.3% | 29d | -0.2% | +4.1% | 23 | 1,713 | $213 |
Tracking transaction volume and market activity across Ann Arbor neighborhoods