Ann Arbor $515K 36d DOM +1.0%
Ypsilanti $274K 37d DOM -0.8%
Saline $489K 49d DOM +4.1%
Dexter $493K 36d DOM -7.3%
Chelsea $380K 27d DOM -8.2%
Milan $342K 57d DOM +18.4%
Manchester $335K 57d DOM -3.5%
Pittsfield Township $365K 22d DOM +4.4%
Scio Township $445K 20d DOM +4.5%
Ann Arbor Township $465K 19d DOM +4.3%
Superior Township $425K 112d DOM +4.7%
Ypsilanti Township $225K 30d DOM +5.5%
York Township $285K 33d DOM +3.9%
Augusta Township $255K 35d DOM +4.3%
Bridgewater Township $310K 38d DOM +3.6%
Freedom Township $305K 40d DOM +3.5%
Lima Township $365K 28d DOM +3.9%
Lodi Township $380K 26d DOM +4.0%
Lyndon Township $297K 56d DOM +3.7%
Northfield Township $585K 21d DOM +4.4%
Salem Township $1.4M 4d DOM +4.2%
Sharon Township $295K 40d DOM +3.4%
Sylvan Township $335K 30d DOM +3.8%
Webster Township $425K 25d DOM +4.1%
Whitmore Lake $372K 13d DOM -11.3%
Ann Arbor $515K 36d DOM +1.0%
Ypsilanti $274K 37d DOM -0.8%
Saline $489K 49d DOM +4.1%
Dexter $493K 36d DOM -7.3%
Chelsea $380K 27d DOM -8.2%
Milan $342K 57d DOM +18.4%
Manchester $335K 57d DOM -3.5%
Pittsfield Township $365K 22d DOM +4.4%
Scio Township $445K 20d DOM +4.5%
Ann Arbor Township $465K 19d DOM +4.3%
Superior Township $425K 112d DOM +4.7%
Ypsilanti Township $225K 30d DOM +5.5%
York Township $285K 33d DOM +3.9%
Augusta Township $255K 35d DOM +4.3%
Bridgewater Township $310K 38d DOM +3.6%
Freedom Township $305K 40d DOM +3.5%
Lima Township $365K 28d DOM +3.9%
Lodi Township $380K 26d DOM +4.0%
Lyndon Township $297K 56d DOM +3.7%
Northfield Township $585K 21d DOM +4.4%
Salem Township $1.4M 4d DOM +4.2%
Sharon Township $295K 40d DOM +3.4%
Sylvan Township $335K 30d DOM +3.8%
Webster Township $425K 25d DOM +4.1%
Whitmore Lake $372K 13d DOM -11.3%
Washtenaw County Cities: Ann Arbor Ypsilanti Township Pittsfield Township Ypsilanti Scio Township Superior Township Saline Northfield Township Augusta Township York Township Whitmore Lake Webster Township
LIVE TRANSACTION DATA

Pittsfield Township.

Washtenaw County, MI — 7 Neighborhoods Tracked

Get Your Pittsfield Township Report
Median Sale Price
$365,000
+4.4% YoY
Sale-to-List Ratio
99.0%
avg ratio
Neighborhoods
7
Tracked weekly
Avg. Days on Market
22
days
Monthly Solds
90
est. transactions
Population
40,405
2025 Est.

Market Moves

Recent solds & new listings across Pittsfield Township

Updated: Apr 07, 2026
8
Solds (30d)
8
New Listings (30d)
$3.1M
Volume (30d)
$391K
Avg Sold (30d)
Get Your Personal Market Report — See exactly what homes are selling for in Pittsfield Township, your neighborhood trends, and comparable sales.
Get Free Report →

Pittsfield Township Neighborhoods

Transaction data for 7 neighborhoods across Pittsfield Township

1
Glendaloch
Pittsfield Township
Median Sale
$460,000
Avg DOM
23d
Sale-to-List
98.9%
Monthly Solds
4
YoY Price Change +4.6%
2
Sycamore Hills
Pittsfield Township
Median Sale
$420,000
Avg DOM
20d
Sale-to-List
98.4%
Monthly Solds
3
YoY Price Change +4.3%
3
Arbor Farms
Pittsfield Township
Median Sale
$390,000
Avg DOM
27d
Sale-to-List
100.6%
Monthly Solds
2
YoY Price Change +4.5%
4
Oak Valley
Pittsfield Township
Median Sale
$380,000
Avg DOM
14d
Sale-to-List
98.9%
Monthly Solds
3
YoY Price Change +4.2%
5
Carpenter/Ellsworth
Pittsfield Township
Median Sale
$335,000
Avg DOM
21d
Sale-to-List
100.9%
Monthly Solds
5
YoY Price Change +4.7%
6
Textile/Carpenter
Pittsfield Township
Median Sale
$310,000
Avg DOM
15d
Sale-to-List
98.4%
Monthly Solds
3
YoY Price Change +4.8%
7
Pittsfield Village
Pittsfield Township
Median Sale
$285,000
Avg DOM
28d
Sale-to-List
100.5%
Monthly Solds
4
YoY Price Change +5.0%

Transaction Deep Dive

Complete neighborhood-level data for Pittsfield Township

Neighborhood Median Sale Sale-to-List DOM MoM YoY Inventory Avg Sqft $/Sqft
Glendaloch $460,000 99.9% 19d +0.1% +4.6% 12 1,989 $231
Sycamore Hills $420,000 96.1% 34d +0.0% +4.3% 9 1,778 $236
Arbor Farms $390,000 99.2% 16d -0.2% +4.5% 7 1,545 $252
Oak Valley $380,000 99.9% 20d +0.3% +4.2% 11 2,089 $182
Carpenter/Ellsworth $335,000 98.9% 14d -0.5% +4.7% 17 2,604 $129
Textile/Carpenter $310,000 99.9% 32d -0.5% +4.8% 13 2,481 $125
Pittsfield Village $285,000 99.3% 29d +-0.0% +5.0% 16 2,666 $107

Pittsfield Township LMM Activity Index

Tracking transaction volume and market activity across Pittsfield Township neighborhoods

1030.44 +4.4%

Pittsfield Township LMM Index — 12 Month

Top Price Growth Neighborhoods

1
Pittsfield Village
$285,000
+5.0%
2
Textile/Carpenter
$310,000
+4.8%
3
Carpenter/Ellsworth
$335,000
+4.7%
4
Glendaloch
$460,000
+4.6%
5
Arbor Farms
$390,000
+4.5%

Your Pittsfield Township Market, Quantified

Get a personalized market report with comparable sales, neighborhood trends, and price projections — completely free.

Get Your Personal Market Report → Free. No obligation. Updated weekly.