Washtenaw County, MI — 10 Neighborhoods Tracked
Recent solds & new listings across Ypsilanti Township
Transaction data for 10 neighborhoods across Ypsilanti Township
Complete neighborhood-level data for Ypsilanti Township
| Neighborhood | Median Sale | Sale-to-List | DOM | MoM | YoY | Inventory | Avg Sqft | $/Sqft |
|---|---|---|---|---|---|---|---|---|
| Greene Farms | $310,000 | 97.2% | 39d | +0.4% | +5.2% | 14 | 1,603 | $193 |
| Sugarbrook | $295,000 | 98.7% | 26d | +0.6% | +5.0% | 14 | 2,515 | $117 |
| Tuttle Hill | $280,000 | 98.8% | 39d | -0.1% | +5.1% | 9 | 2,548 | $110 |
| Heatherwood | $270,000 | 98.6% | 30d | -0.4% | +5.3% | 11 | 1,583 | $171 |
| Coventry | $260,000 | 99.0% | 42d | +0.7% | +5.4% | 7 | 2,769 | $94 |
| Roundtree | $240,000 | 97.5% | 36d | +0.6% | +5.6% | 16 | 1,681 | $143 |
| Ford/Rawsonville | $210,000 | 98.4% | 22d | +0.1% | +5.8% | 23 | 1,493 | $141 |
| Golfside/Packard | $195,000 | 97.5% | 40d | +0.2% | +5.7% | 24 | 1,797 | $109 |
| Martz/Grove | $185,000 | 97.7% | 38d | +0.8% | +5.9% | 19 | 2,209 | $84 |
| West Willow | $155,000 | 97.5% | 22d | +0.7% | +6.2% | 22 | 2,143 | $72 |
Tracking transaction volume and market activity across Ypsilanti Township neighborhoods