Livingston County, MI — 6 Neighborhoods Tracked
Transaction data for 6 neighborhoods across Green Oak Township
Complete neighborhood-level data for Green Oak Township
| Neighborhood | Median Sale | Sale-to-List | DOM | MoM | YoY | Inventory | Avg Sqft | $/Sqft |
|---|---|---|---|---|---|---|---|---|
| Silver Lake Area | $460,000 | 99.4% | 29d | -0.1% | +3.9% | 2 | 1,576 | $292 |
| Green Oak Estates | $440,000 | 100.6% | 14d | +0.3% | +4.1% | 9 | 2,133 | $206 |
| Crooked Lake | $425,000 | 99.6% | 23d | -0.1% | +4.0% | 7 | 2,788 | $152 |
| Brighton Road Area | $405,000 | 99.1% | 23d | -0.2% | +4.1% | 9 | 2,151 | $188 |
| South Lyon/Green Oak | $380,000 | 98.0% | 26d | +0.4% | +4.3% | 15 | 2,461 | $154 |
| Island Lake | $365,000 | 98.0% | 21d | +0.2% | +4.4% | 8 | 2,489 | $147 |
Tracking transaction volume and market activity across Green Oak Township neighborhoods
Recent solds & new listings in Green Oak Township