Washtenaw County, MI — 9 Neighborhoods Tracked
Recent solds & new listings across Ypsilanti
SOLD
SOLD
SOLD
SOLD
SOLD
SOLD
SOLD
SOLD
NEW
NEW
NEW
NEW
NEW
NEW
NEW
NEW
Transaction data for 9 neighborhoods across Ypsilanti
Complete neighborhood-level data for Ypsilanti
| Neighborhood | Median Sale | Sale-to-List | DOM | MoM | YoY | Inventory | Avg Sqft | $/Sqft |
|---|---|---|---|---|---|---|---|---|
| Depot Town | $265,000 | 97.8% | 42d | -0.4% | +5.8% | 17 | 1,808 | $147 |
| Normal Park | $240,000 | 96.0% | 35d | -0.2% | +5.5% | 19 | 1,996 | $120 |
| Prospect Park | $230,000 | 99.1% | 45d | +0.1% | +5.4% | 9 | 2,053 | $112 |
| Peninsular Place | $220,000 | 97.4% | 44d | -0.2% | +5.6% | 9 | 2,254 | $98 |
| Swain | $200,000 | 95.8% | 40d | -0.3% | +5.1% | 9 | 1,622 | $123 |
| College Heights | $195,000 | 96.0% | 36d | -0.2% | +5.0% | 19 | 2,394 | $81 |
| Ainsworth | $185,000 | 96.3% | 39d | -0.3% | +5.3% | 13 | 2,212 | $84 |
| EMU Area | $175,000 | 98.4% | 43d | +0.8% | +4.8% | 25 | 1,540 | $114 |
| West Willow | $155,000 | 97.2% | 34d | +0.5% | +6.1% | 22 | 2,732 | $57 |
Tracking transaction volume and market activity across Ypsilanti neighborhoods