Michigan — 19 Cities Tracked
Transaction data for 19 cities in Livingston County
Complete city-level transaction data for Livingston County
| City | Median Sale | Sale-to-List | DOM | Monthly Solds | Inventory | $/Sqft | YoY |
|---|---|---|---|---|---|---|---|
| Brighton Township | $405,000 | 98.3% | 20d | 50 | 48 | $222 | +4.1% |
| Green Oak Township | $395,000 | 99.6% | 20d | 57 | 55 | $193 | +4.2% |
| Brighton | $380,000 | 99.5% | 22d | 81 | 85 | $181 | +4.3% |
| Genoa Township | $380,000 | 100.9% | 21d | 58 | 58 | $228 | +4.1% |
| Hartland Township | $375,000 | 98.5% | 21d | 61 | 62 | $182 | +4.0% |
| Hamburg Township | $350,000 | 101.0% | 24d | 45 | 52 | $165 | +4.1% |
| Oceola Township | $345,000 | 98.7% | 26d | 28 | 35 | $146 | +4.2% |
| Tyrone Township | $340,000 | 96.6% | 27d | 21 | 28 | $163 | +3.9% |
| Putnam Township | $340,000 | 97.7% | 27d | 19 | 25 | $181 | +4.0% |
| Marion Township | $330,000 | 97.9% | 28d | 23 | 32 | $198 | +4.0% |
| Pinckney | $320,000 | 98.0% | 26d | 30 | 38 | $219 | +4.2% |
| Howell | $315,000 | 98.7% | 25d | 79 | 95 | $133 | +4.5% |
| Unadilla Township | $310,000 | 96.6% | 35d | 8 | 14 | $152 | +3.7% |
| Deerfield Township | $295,000 | 96.4% | 32d | 7 | 12 | $195 | +3.8% |
| Iosco Township | $285,000 | 98.3% | 35d | 5 | 10 | $144 | +3.8% |
| Handy Township | $275,000 | 96.5% | 33d | 11 | 18 | $186 | +4.3% |
| Cohoctah Township | $270,000 | 97.0% | 38d | 5 | 8 | $150 | +3.6% |
| Conway Township | $265,000 | 97.3% | 40d | 5 | 8 | $144 | +3.5% |
| Fowlerville | $255,000 | 98.9% | 32d | 27 | 42 | $152 | +4.8% |
Recent solds & new listings in Livingston County