Livingston County, MI — 6 Neighborhoods Tracked
Transaction data for 6 neighborhoods across Brighton Township
Complete neighborhood-level data for Brighton Township
| Neighborhood | Median Sale | Sale-to-List | DOM | MoM | YoY | Inventory | Avg Sqft | $/Sqft |
|---|---|---|---|---|---|---|---|---|
| Lake of the Pines | $465,000 | 99.6% | 16d | -0.2% | +3.9% | 4 | 1,618 | $287 |
| Hilton/Brighton Lake | $445,000 | 97.8% | 12d | +0.1% | +3.8% | 3 | 1,419 | $314 |
| Woodland Lake | $435,000 | 98.7% | 25d | +0.3% | +4.0% | 7 | 1,408 | $309 |
| Spencer/Kensington | $420,000 | 100.3% | 30d | +0.6% | +4.0% | 6 | 2,383 | $176 |
| Brighton Rd/Bauer | $390,000 | 98.6% | 26d | +0.4% | +4.2% | 9 | 1,888 | $207 |
| Old US-23/I-96 | $375,000 | 98.1% | 30d | +0.0% | +4.3% | 12 | 1,927 | $195 |
Tracking transaction volume and market activity across Brighton Township neighborhoods
Recent solds & new listings in Brighton Township