HI $824K 76d DOM -1.6%
CA $765K 41d DOM -1.7%
MA $642K 42d DOM +1.5%
WA $593K 31d DOM -0.6%
DC $574K 66d DOM -3.0%
NJ $559K 60d DOM +3.4%
CO $536K 53d DOM -2.5%
UT $533K 66d DOM +2.0%
NY $502K 43d DOM +4.5%
NH $495K 42d DOM +2.7%
OR $492K 67d DOM -0.9%
RI $489K 34d DOM +2.8%
ID $468K 60d DOM +1.3%
MT $455K 105d DOM +0.9%
NV $443K 69d DOM -1.9%
CT $425K 61d DOM +4.5%
MD $424K 52d DOM +0.2%
AZ $421K 62d DOM -2.2%
VA $405K 42d DOM +1.5%
ME $397K 44d DOM +0.4%
DE $396K 54d DOM +1.7%
VT $381K 70d DOM +0.2%
AK $381K 51d DOM +3.9%
FL $373K 75d DOM -4.6%
WY $356K 88d DOM +1.3%
MN $341K 58d DOM +2.4%
NC $331K 78d DOM -0.7%
GA $328K 72d DOM -1.8%
TN $328K 75d DOM -0.2%
WI $323K 56d DOM +5.2%
SD $312K 76d DOM +2.5%
NM $310K 58d DOM +0.9%
SC $301K 76d DOM -0.2%
TX $298K 74d DOM -2.3%
IL $282K 60d DOM +4.6%
ND $281K 44d DOM +5.1%
PA $278K 40d DOM +2.5%
NE $271K 44d DOM +3.1%
MO $258K 36d DOM +2.3%
IN $250K 46d DOM +2.7%
KS $239K 38d DOM +2.8%
OH $237K 54d DOM +3.3%
AL $232K 68d DOM +0.3%
KY $229K 79d DOM +0.9%
IA $228K 57d DOM +3.5%
AR $220K 71d DOM +1.9%
OK $216K 56d DOM +1.7%
LA $209K 96d DOM -0.2%
MS $190K 64d DOM +0.2%
WV $170K 65d DOM +0.5%
HI $824K 76d DOM -1.6%
CA $765K 41d DOM -1.7%
MA $642K 42d DOM +1.5%
WA $593K 31d DOM -0.6%
DC $574K 66d DOM -3.0%
NJ $559K 60d DOM +3.4%
CO $536K 53d DOM -2.5%
UT $533K 66d DOM +2.0%
NY $502K 43d DOM +4.5%
NH $495K 42d DOM +2.7%
OR $492K 67d DOM -0.9%
RI $489K 34d DOM +2.8%
ID $468K 60d DOM +1.3%
MT $455K 105d DOM +0.9%
NV $443K 69d DOM -1.9%
CT $425K 61d DOM +4.5%
MD $424K 52d DOM +0.2%
AZ $421K 62d DOM -2.2%
VA $405K 42d DOM +1.5%
ME $397K 44d DOM +0.4%
DE $396K 54d DOM +1.7%
VT $381K 70d DOM +0.2%
AK $381K 51d DOM +3.9%
FL $373K 75d DOM -4.6%
WY $356K 88d DOM +1.3%
MN $341K 58d DOM +2.4%
NC $331K 78d DOM -0.7%
GA $328K 72d DOM -1.8%
TN $328K 75d DOM -0.2%
WI $323K 56d DOM +5.2%
SD $312K 76d DOM +2.5%
NM $310K 58d DOM +0.9%
SC $301K 76d DOM -0.2%
TX $298K 74d DOM -2.3%
IL $282K 60d DOM +4.6%
ND $281K 44d DOM +5.1%
PA $278K 40d DOM +2.5%
NE $271K 44d DOM +3.1%
MO $258K 36d DOM +2.3%
IN $250K 46d DOM +2.7%
KS $239K 38d DOM +2.8%
OH $237K 54d DOM +3.3%
AL $232K 68d DOM +0.3%
KY $229K 79d DOM +0.9%
IA $228K 57d DOM +3.5%
AR $220K 71d DOM +1.9%
OK $216K 56d DOM +1.7%
LA $209K 96d DOM -0.2%
MS $190K 64d DOM +0.2%
WV $170K 65d DOM +0.5%
LIVE TRANSACTION DATA

Washington.

Washington Real Estate Market — 10 Cities Tracked

Median Sale Price
$592,562
-0.6% YoY
Avg Days on Market
31
days
Sale-to-List Ratio
98.9%
avg ratio
Est. Monthly Txns
16,289
statewide
Cities Tracked
10
markets
Detailed Washington Market Data Coming Soon — We're building neighborhood-level transaction data for every city in Washington.
Get Free Report →

Washington Markets

Transaction data for 10 cities across Washington

Seattle
King County
HOT
$848,869
Avg DOM21d
YoY Change-0.3%
Sale-to-List98.2%
Monthly Txns1545
Vancouver
Clark County
STABLE
$502,813
Avg DOM26d
YoY Change+1.3%
Sale-to-List99.3%
Monthly Txns318
Spokane
Spokane County
STABLE
$389,884
Avg DOM51d
YoY Change-0.3%
Sale-to-List97.5%
Monthly Txns203
Tacoma
Pierce County
STABLE
$486,501
Avg DOM32d
YoY Change-2.1%
Sale-to-List97.4%
Monthly Txns204
Everett
Snohomish County
STABLE
$652,113
Avg DOM49d
YoY Change-11.6%
Sale-to-List96.6%
Monthly Txns47
Bellevue
King County
HOT
$1,485,210
Avg DOM10d
YoY Change+7.9%
Sale-to-List100.6%
Monthly Txns615
Renton
King County
HOT
$750,897
Avg DOM13d
YoY Change+2.0%
Sale-to-List100.9%
Monthly Txns251
Kent
King County
HOT
$646,049
Avg DOM42d
YoY Change+9.0%
Sale-to-List94.3%
Monthly Txns83
Puyallup
Pierce County
HOT
$565,882
Avg DOM31d
YoY Change+19.0%
Sale-to-List96.0%
Monthly Txns42
Bellingham
Whatcom County
HOT
$658,167
Avg DOM34d
YoY Change+7.1%
Sale-to-List99.5%
Monthly Txns96