HI $824K 76d DOM -1.6%
CA $765K 41d DOM -1.7%
MA $642K 42d DOM +1.5%
WA $593K 31d DOM -0.6%
DC $574K 66d DOM -3.0%
NJ $559K 60d DOM +3.4%
CO $536K 53d DOM -2.5%
UT $533K 66d DOM +2.0%
NY $502K 43d DOM +4.5%
NH $495K 42d DOM +2.7%
OR $492K 67d DOM -0.9%
RI $489K 34d DOM +2.8%
ID $468K 60d DOM +1.3%
MT $455K 105d DOM +0.9%
NV $443K 69d DOM -1.9%
CT $425K 61d DOM +4.5%
MD $424K 52d DOM +0.2%
AZ $421K 62d DOM -2.2%
VA $405K 42d DOM +1.5%
ME $397K 44d DOM +0.4%
DE $396K 54d DOM +1.7%
VT $381K 70d DOM +0.2%
AK $381K 51d DOM +3.9%
FL $373K 75d DOM -4.6%
WY $356K 88d DOM +1.3%
MN $341K 58d DOM +2.4%
NC $331K 78d DOM -0.7%
GA $328K 72d DOM -1.8%
TN $328K 75d DOM -0.2%
WI $323K 56d DOM +5.2%
SD $312K 76d DOM +2.5%
NM $310K 58d DOM +0.9%
SC $301K 76d DOM -0.2%
TX $298K 74d DOM -2.3%
IL $282K 60d DOM +4.6%
ND $281K 44d DOM +5.1%
PA $278K 40d DOM +2.5%
NE $271K 44d DOM +3.1%
MO $258K 36d DOM +2.3%
IN $250K 46d DOM +2.7%
KS $239K 38d DOM +2.8%
OH $237K 54d DOM +3.3%
AL $232K 68d DOM +0.3%
KY $229K 79d DOM +0.9%
IA $228K 57d DOM +3.5%
AR $220K 71d DOM +1.9%
OK $216K 56d DOM +1.7%
LA $209K 96d DOM -0.2%
MS $190K 64d DOM +0.2%
WV $170K 65d DOM +0.5%
HI $824K 76d DOM -1.6%
CA $765K 41d DOM -1.7%
MA $642K 42d DOM +1.5%
WA $593K 31d DOM -0.6%
DC $574K 66d DOM -3.0%
NJ $559K 60d DOM +3.4%
CO $536K 53d DOM -2.5%
UT $533K 66d DOM +2.0%
NY $502K 43d DOM +4.5%
NH $495K 42d DOM +2.7%
OR $492K 67d DOM -0.9%
RI $489K 34d DOM +2.8%
ID $468K 60d DOM +1.3%
MT $455K 105d DOM +0.9%
NV $443K 69d DOM -1.9%
CT $425K 61d DOM +4.5%
MD $424K 52d DOM +0.2%
AZ $421K 62d DOM -2.2%
VA $405K 42d DOM +1.5%
ME $397K 44d DOM +0.4%
DE $396K 54d DOM +1.7%
VT $381K 70d DOM +0.2%
AK $381K 51d DOM +3.9%
FL $373K 75d DOM -4.6%
WY $356K 88d DOM +1.3%
MN $341K 58d DOM +2.4%
NC $331K 78d DOM -0.7%
GA $328K 72d DOM -1.8%
TN $328K 75d DOM -0.2%
WI $323K 56d DOM +5.2%
SD $312K 76d DOM +2.5%
NM $310K 58d DOM +0.9%
SC $301K 76d DOM -0.2%
TX $298K 74d DOM -2.3%
IL $282K 60d DOM +4.6%
ND $281K 44d DOM +5.1%
PA $278K 40d DOM +2.5%
NE $271K 44d DOM +3.1%
MO $258K 36d DOM +2.3%
IN $250K 46d DOM +2.7%
KS $239K 38d DOM +2.8%
OH $237K 54d DOM +3.3%
AL $232K 68d DOM +0.3%
KY $229K 79d DOM +0.9%
IA $228K 57d DOM +3.5%
AR $220K 71d DOM +1.9%
OK $216K 56d DOM +1.7%
LA $209K 96d DOM -0.2%
MS $190K 64d DOM +0.2%
WV $170K 65d DOM +0.5%
LIVE TRANSACTION DATA

Texas.

Texas Real Estate Market — 10 Cities Tracked

Median Sale Price
$297,592
-2.3% YoY
Avg Days on Market
74
days
Sale-to-List Ratio
94.7%
avg ratio
Est. Monthly Txns
26,096
statewide
Cities Tracked
10
markets
Detailed Texas Market Data Coming Soon — We're building neighborhood-level transaction data for every city in Texas.
Get Free Report →

Texas Markets

Transaction data for 10 cities across Texas

Houston
Harris County
STABLE
$261,976
Avg DOM74d
YoY Change-0.3%
Sale-to-List96.8%
Monthly Txns2290
San Antonio
Bexar County
STABLE
$247,132
Avg DOM97d
YoY Change+4.2%
Sale-to-List96.7%
Monthly Txns1009
Dallas
Dallas County
STABLE
$305,523
Avg DOM76d
YoY Change-1.4%
Sale-to-List95.8%
Monthly Txns1028
Austin
Travis County
STABLE
$500,627
Avg DOM97d
YoY Change+0.9%
Sale-to-List97.4%
Monthly Txns774
Fort Worth
Tarrant County
STABLE
$295,822
Avg DOM76d
YoY Change+1.5%
Sale-to-List96.8%
Monthly Txns841
El Paso
El Paso County
STABLE
$231,886
Avg DOM59d
YoY Change-0.8%
Sale-to-List97.6%
Monthly Txns504
Spring
Harris County
STABLE
$361,396
Avg DOM91d
YoY Change-9.7%
Sale-to-List97.9%
Monthly Txns72
Arlington
Tarrant County
STABLE
$307,792
Avg DOM62d
YoY Change-3.1%
Sale-to-List96.6%
Monthly Txns241
Corpus Christi
Nueces County
STABLE
$220,110
Avg DOM35d
YoY Change-1.6%
Sale-to-List98.3%
Monthly Txns140
Plano
Collin County
STABLE
$501,564
Avg DOM75d
YoY Change-8.4%
Sale-to-List97.5%
Monthly Txns159